
Clean Max Enviro Energy Solutions Completes Early Redemption of NCDs
Clean Max Enviro Energy Solutions Ltd. announced the full, early redemption of its Senior, Rated, Listed, Redeemable, Non-Convertible Debentures (NCDs) on April 2, 2026. The redemption, approved by debenture holders and the debenture trustee, involves a total of INR 499,00,00,000 (Indian Rupee Four Hundred and Ninety-Nine Crore only), with each debenture having a face value of INR 10,00,000.The company confirmed timely payment of both interest and principal. Interest payments included a net interest amount of INR 30,85,590 and INR 3,21,192 for TDS on April 2, 2026, covering the period from April 1, 2026, to April 2, 2026. The record date for the interest payment was March 18, 2026. The last interest payment was made on March 27, 2026.
The original maturity date for the NCDs was June 8, 2027. Detailed information regarding the redemption is available on the company's website, www.cleanmax.com.
Details of Interest Payments
| SI. No. | Particulars | Details |
|---|---|---|
| 1 | ISIN | INE647U08013 |
| 2 | Issue size | INR 4,99,00,00,000 |
| 3 | Interest Amount to be paid on due date | 02/04/2026 - INR 30,85,590 Net Interest) 02/04/2026 - INR 3,21,192 (TDS) |
| 4 | Frequency - quarterly/ monthly | *Quarterly (*The Interest paid is for the period commencing from 1 April 2026 to 2 April 2026) |
| 5 | Change in frequency of payment (if any) | No change |
| 6 | Details of such change | NA |
| 7 | Interest payment record date | 18/03/2026 |
| 8 | Due date for interest payment (DD/MM/YYYY) | 02/04/2026 |
| 9 | Actual date for interest payment (DD/MM/YYYY) | 02/04/2026 |
| 10 | Amount of interest paid | 02/04/2026 - INR 30,85,590 (Net Interest) 02/04/2026 - INR 3,21,192 (TDS) |
| 11 | Date of last interest payment | 27/03/2026 |
| 12 | Reason for non-payment/ delay in payment | NA |
Details of Redemption Payments
| SI. NO. | Particulars | Details |
|---|---|---|
| 1 | ISIN | INE647U08013 |
| 2 | Type of redemption (full/ partial) | Full Redemption |
| 3 | If partial redemption, then | NA |
| a. By face value redemption | NA | |
| b. By quantity redemption | NA | |
| 4 | If redemption is based on quantity, specify, whether on: | NA |
| a. Lot basis b. Pro-rata basis | NA | |
| 5 | Reason for redemption (call, put, premature redemption, maturity, buyback, conversion, others (if any)) | Premature redemption |
| 6 | Redemption date due to put option (if any) | NA |
| 7 | Redemption date due to call option (if any) | NA |
| 8 | Quantity redeemed (no. of NCDs) | 4,990 |
| 9 | Due date for redemption/ maturity | 08 June 2027 |
| 10 | Actual date for redemption (DD/MM/YYYY) | 02 April 2026 |
| 11 | Amount redeemed | 499,00,00,000 |
| 12 | Outstanding amount (Rs.) | Nil |
| 13 | Date of last Interest payment | 27/03/2026 |
| 14 | Reason for non-payment/ delay in payment | NA |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.