
City Union Bank Expands Branch Network with Five New Locations
City Union Bank Ltd. announced the opening of five new branches on March 27, 2026. The expansion brings the bank’s total branch count to 942.The newly opened branches are located in Ambappur, Pudhuvettakkudi, New Delhi, Kurukshetra, and Manesar.
Here's a summary of the new branches:
| Sl No. | NAME OF THE BRANCH | BRANCH NO. | CBS Code | ADDRESS |
|---|---|---|---|---|
| 1 | Ambappur | 938 | 00943 | D,No. 21t05-2, Main Road, Vikkiramangalam, Ambappur - 62L70t, Udayarpalayam Taluk, Ariyalur District, Tamil Nadu |
| 2 | Pudhuvettakkudi | 939 | 00944 | D.No. 3l2ZL, Pandian Complex, Main Road, Pudhuvettakudi Perambalur District, Tamil Nadu |
| 3 | New Delhi- Punjabi Bagh | 940 | 00945 | House No. 17, Upper Ground Floor, Road No.33, Punjabi Bagh, New Delhi - 110026 |
| 4 | Kurukshetra | 00946 | Ground Floor, SCO 3 Hartron Buliding, Opp. New Bus Stand, Kurukshetra : 136118, Haryana | |
| 5 | Manesar | 00947 | SCO T-17, Sector -1 Market, IMT Manesar - L22052, Gurugram District, Haryana ' |
Venkataramanan S, Company Secretary & Compliance Officer, provided the update.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.