
Beta Drugs Limited Clarifies Details on Preferential Offer Capital Allottees
Beta Drugs Limited announced on March 20, 2026, details regarding the percentage of Post Preferential Offer Capital held by allottees. This clarification follows observations from the National Stock Exchange of India Limited, referencing a corrigendum to the Notice of Extra Ordinary General Meeting dated January 9, 2026.The company detailed the number of equity shares allotted to each proposed allottee and the corresponding percentage of Post Preferential Offer Capital they will hold. A summary of the allottees and their respective holdings is presented below:
| Sr. No. | Name of the Proposed Allottee | Number of Equity Shares being allotted | Percentage of Post Preferential Offer Capital which will be held |
|---|---|---|---|
| 1 | Anjali Ajit Deval | 1,25,596 | 1.1329 |
| 2 | Kayadam Ramanathan Bharat | 47,181 | 0.4256 |
| 3 | Neha Bagla | 34,222 | 0.3087 |
| 4 | Gurvinder Singh | 23,260 | 0.2098 |
| 5 | Roshan Thapa | 15,949 | 0.1439 |
| 6 | Lalitha Natrajan Sankarnarayan | 7,974 | 0.0719 |
| 7 | Deepak J Chokhani | 4,386 | 0.0396 |
| 8 | Shruti Kanodia | 2,990 | 0.027 |
| 9 | Anisha Agarwal | 1,994 | 0.018 |
| 10 | Santosh Pandey | 1,994 | 0.018 |
| 11 | Sarla Devi Dogra | 1,595 | 0.0144 |
| 12 | Neha Dipesh Jain | 1,196 | 0.0108 |
| 13 | Dineshkumar L Dhanuka | 997 | 0.009 |
| 14 | Jajodia Equity Advisors Services Ltd | 997 | 0.009 |
| 15 | J MGlobal Equities Pvt Ltd | 997 | 0.009 |
| 16 | Narendra Himatsingka | 997 | 0.009 |
| 17 | Neha Goenka | 997 | 0.009 |
| 18 | Puja Goenka | 997 | 0.0090 |
| 19 | Shweta Sethi | 997 | 0.009 |
| 20 | Sushma Himatsingka | 997 | 0.009 |
| 21 | Svastha Consulting LLP | 997 | 0.009 |
| 22 | Sandeep Raina | 877 | 0.0079 |
| 23 | Charuben Yogesh Ajmera | 797 | 0.0072 |
| 24 | Ketan Malkhan | 797 | 0.0072 |
| 25 | Maruti Pujari | 598 | 0.0054 |
| 26 | Simple MPrahladka | 598 | 0.0054 |
| 27 | Kavita Kanodia | 498 | 0.0045 |
| 28 | Suresh Kanodia | 498 | 0.0045 |
| 29 | Atul Bapna | 399 | 0.0036 |
| 30 | Manoj Sharma | 399 | 0.0036 |
| 31 | Long Run Services LLP | 399 | 0.0036 |
| 32 | Sheza Corporate Advisors LLP | 299 | 0.0027 |
| 33 | Sweta Rathi | 199 | 0.0018 |
The information was disclosed by Rajni Brar, Company Secretary of Beta Drugs Limited, ACS - 24684.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.