
Bank of Baroda Issues Statement of Outstanding Bonds as of March 31, 2026
Bank of Baroda has released a statement detailing its outstanding bonds for the financial year ended March 31, 2026. The statement provides a comprehensive overview of various debentures issued over several years, listing crucial parameters such as coupon rates, maturity dates, and outstanding amounts.The detailed breakdown of the outstanding bond securities is presented below:
| Sr No. | Name of the Issuer | ISIN | Issuance Date | Maturity Date | Coupon Rate | Payment Frequency | Embedded option if any | Amount Issued | Amount Outstanding | Name of the Debenture Trustee |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank of Baroda | INE028A08166 | 11.09.2019 | 11.09.2034 | 7.75% p.a. | Yearly | Call Option | 5,00,00,00,000 | 5,00,00,00,000 | IDBI TrusteeShip Services Ltd |
| 2 | Bank of Baroda | INE028A08208 | 15.01.2020 | 15.01.2035 | 7.84% p.a. | Yearly | Call Option | 20,00,00,00,000 | 20,00,00,00,000 | IDBI TrusteeShip Services Ltd |
| 3 | Bank of Baroda | INE028A08265 | 26.11.2021 | Perpetual | 7.95% p.a. | Yearly | Call Option | 19,97,00,00,000 | 19,97,00,00,000 | IDBI TrusteeShip Services Ltd |
| 4 | Bank of Baroda | INE028A08273 | 31.01.2022 | Perpetual | 8.00% p.a. | Yearly | Call Option | 7,52,00,00,000 | 7,52,00,00,000 | IDBI TrusteeShip Services Ltd |
| 5 | Bank of Baroda | INE028A08281 | 17.08.2022 | 17.08.2029 | 7.39% p.a. | Yearly | None | 10,00,00,00,000 | 10,00,00,00,000 | IDBI TrusteeShip Services Ltd |
| 6 | Bank of Baroda | INE028A08299 | 02.09.2022 | Perpetual | 7.88% p.a. | Yearly | Call Option | 24,74,00,00,000 | 24,74,00,00,000 | Axis Trustee Services Limited |
| 7 | eDena Bank | INE077A08098 | 20.09.2016 | 20.09.2026 | 8.76% p.a. | Yearly | None | 4,00,00,00,000 | 4,00,00,00,000 | Centbank Financial Services Ltd. |
| 8 | Bank of Baroda | INE028A08307 | 01.12.2023 | 01.12.2033 | 7.68% p.a. | Yearly | None | 50,00,00,00,000 | 50,00,00,00,000 | Axis Trustee Services Limited |
| 9 | Bank of Baroda | INE028A08315 | 21.12.2023 | 21.12.2033 | 7.75% p.a. | Yearly | Call Option | 25,00,00,00,000 | 25,00,00,00,000 | Axis Trustee Services Limited |
| 10 | Bank of Baroda | INE028A08323 | 25.01.2024 | 25.01.2034 | 7.57% p.a. | yearly | None | 50,00,00,00,000 | 50,00,00,00,000 | Axis Trustee Services Limited |
| 11 | Bank of Baroda | INE028A08331 | 22.02.2024 | 22.02.2034 | 7.57% p.a. | Yearly Call Option | 25,00,00,00,000 | 25,00,00,00,000 | Axis Trustee Services Limited | |
| 12 | Bank of Baroda | INE028A08349 | 27.08.2024 | 27.08.2034 | 7.30% p.a. | Yearly | None | 50,00,00,00,000 | 50,00,00,00,000 | Axis Trustee Services Limited |
| 13 | Bank of Baroda | INE028A08356 | 09.09.2024 | 09.09.2034 | 7.26% p.a. | Yearly | None | 50,00,00,00,000 | 50,00,00,00,000 | Axis Trustee Services Limited |
| 14 | Bank of Baroda | INE028A08364 | 28.11.2024 | 28.11.2039 | 7.41% p.a. | Yearly | Call Option | 35,00,00,00,000 | 35,00,00,00,000 | Axis Trustee Services Limited |
| 15 | Bank of Baroda | INE028A08372 | 16.01.2025 | 16.01.2035 | 7.23% p.a. | Yearly | None | 50,00,00,00,000 | 50,00,00,00,000 | Axis Trustee Services Limited |
| 16 | Bank of Baroda | INE028A08380 | 05.03.2026 | 05.03.2033 | 7.10% p.a. | Yearly | None | 1,00,00,00,00,000 | 1,00,00,00,00,000 | Axis Trustee Services Limited |
BANKBARODA Stock Price Movement
In today's trade, Bank of Baroda shares are currently trading between ₹252.18 and ₹260.69, with the latest price sitting at ₹253.55. The stock shows moderate activity today, trading up 1.6% to ₹253.55.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.