
Akme Fintrade (India) Ltd. Reports Voting Results from Extraordinary General Meeting
Mumbai, India – March 20, 2026 – Akme Fintrade (India) Ltd. announced today the results of its Extraordinary General Meeting (EGM) held on Friday, March 20, 2026, via video conferencing. The resolution to consider and approve the issue of warrants on a preferential cum private placement basis to promoter group members was passed with a requisite majority.According to the voting results, a total of 149,425,860 shares were voted in favor of the resolution, out of a total of 149,425,860 shares polled by promoter and promoter group shareholders.
The company also received votes from public institutional and non-institutional shareholders. Public-non-institutional shareholders polled 38,765,892 shares, with 38,765,392 votes in favor of the resolution.
A consolidated report from the scrutinizer, Ronak Jhuthawat & Co., was submitted following the meeting.
The voting results and the scrutinizer’s report are available on the company's website at www.akmefintrade.com.
| Resolution (1) | Resolution (1) | Resolution (1) | Resolution (1) | Resolution (1) |
|---|---|---|---|---|
| Resolution required: (Ordinary / Special) | Resolution required: (Ordinary / Special) | Resolution required: (Ordinary / Special) | Resolution required: (Ordinary / Special) | Special |
| Whether promoter/promoter group are interested in the agenda/resolution? | Whether promoter/promoter group are interested in the agenda/resolution? | Whether promoter/promoter group are interested in the agenda/resolution? | Whether promoter/promoter group are interested in the agenda/resolution? | Yes |
| Description | Description | Description | Description | TO CONSIDER AND APPROVE ISSUE OF WARRANTS ONAPREFERENTIALCUM PRIVATE PLACEMENT BASIS TO THE PERSONS BELONGING TO THE PROMOTER AND |
| Category | Mode of voting | No. of shares held | No. of votes polled | %of Votes polled on outstanding shares |
| (1) | (2) | (3)=[(2)/(1)]*100 | ||
| Promoter and Promoter Group | E-Voting | 149425860 | 149425860 | 100.0000 |
| Promoter and Promoter Group | Poll | 149425860 | 0 | 0.0000 |
| Promoter and Promoter Group | Postal Ballot (if applicable) | 149425860 | 0 | 0.0000 |
| Promoter and Promoter Group | Total | 149425860 | 149425860 | 100.0000 |
| Public- Institutions | E-Voting | 0 | 0 | 0 |
| Public- Institutions | Poll | 0 | 0 | 0 |
| Public- Institutions | Postal Ballot (if applicable) | 0 | 0 | 0 |
| Public- Institutions | Total | 0 | 0 | 0.0000 |
| Public- Non Institutions | E-Voting | 38765892 | 38765892 | 100.0000 |
| Public- Non Institutions | Poll | 0 | 0.0000 | |
| Public- Non Institutions | Postal Ballot (if applicable) | 0 | 0.0000 | |
| Public- Non Institutions | Total | 38765892 | 38765892 | 100.0000 |
| Total Total | Total Total | 188191752 | 188191752 | 100.0000 |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Last edited by a moderator: